Samsung Galaxy S23 Ultra - Full phone specifications MP&S
The Samsung Galaxy S22 Ultra was the latest model in the Galaxy S series.
It's important to note that prices and availability of mobile devices can vary depending on factors such as location, retailer, and market demand. Therefore, it's recommended to check with local retailers or online marketplaces for the most up-to-date information on the Samsung Galaxy S22 Ultra's price and availability in Pakistan.
![]() |
| Samsung Galaxy S23 Ultra - Full phone specifications MP&S |
LAUNCH | Announced | 2023, February 01 |
|---|---|---|
| Status | Available. Released 2023, February 17 |
BODY | Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
|---|---|---|
| Weight | 234 g (8.25 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1440 x 3088 pixels (~500 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Always-on display |
PLATFORM | OS | Android 13, One UI 5.1 |
|---|---|---|
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| UFS 4.0 |
MAIN CAMERA | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA | Single | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
|---|---|---|
| Features | Dual video call, Auto-HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
MISC | Colors | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red, BMW M Edition |
|---|---|---|
| Models | SM-S918B, SM-S918B/DS, SM-S918U, SM-S918U1, SM-S918W, SM-S918N, SM-S9180, SM-S918E, SM-S918E/DS | |
| SAR | 1.12 W/kg (head) 0.92 W/kg (body) | |
| SAR EU | 0.96 W/kg (head) 1.40 W/kg (body) | |
TESTS | Performance | AnTuTu: 1241531 (v9) GeekBench: 4927 (v5.1) GFXBench: 67fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.6 LUFS (Very good) | |
| Battery life | Endurance rating 126h |
Price in Pakistan:
- 560,000 PKR
- 125,000 ₹
Price in Bangladesh:
- ৳198,000
Where to buy Samsung Galaxy S23 Ultra in Pakistan?
Samsung Galaxy S23 Ultra is available for purchase in Pakistan through various online and offline retailers. Here are some popular online retailers where you can buy Samsung Galaxy S23 Ultra Pro in Pakistan:
You can visit these websites and search for Samsung Galaxy S23 Ultra to check the availability and prices of different variants. You can also visit physical retail stores of mobile phones in your area to buy Samsung Galaxy S23 Ultra in Pakistan.
Where to buy Samsung Galaxy S23 Ultra in India?
The Samsung Galaxy S23 Ultra is a popular smartphone in India and is available for purchase from various online and offline retailers. Here are some of the popular options to buy the Samsung Galaxy S23 Ultra in India:
Where to buy Samsung Galaxy S23 Ultra in Bangladesh?
The Samsung Galaxy S23 Ultra can be bought in Bangladesh from various online and offline retailers. Here are some options:
Daraz Bangladesh: Daraz is a popular online marketplace in Bangladesh that sells a wide range of products, including smartphones. The Samsung Galaxy S23 Ultra is available on Daraz with various storage and color options.
Gadget & Gear: Gadget & Gear is a popular electronics store in Bangladesh that sells smartphones, laptops, and other gadgets. The Samsung Galaxy S23 Ultra is available at Gadget & Gear stores across the country.
Pickaboo: Pickaboo is another popular online marketplace in Bangladesh that sells smartphones and other electronics. The Samsung Galaxy S23 Ultra is available on Pickaboo with various storage and color options.
Samsung Authorized Stores: Samsung has authorized stores in Bangladesh that sell its smartphones and other products. You can visit the Samsung store locator on their official website to find the nearest authorized store.
MobileDokan: MobileDokan is an online smartphone retailer in Bangladesh that sells a wide range of smartphones from various brands, including Samsung. The Samsung is available on their website with various storage and color options.
Please note that prices may vary depending on the retailer and the storage capacity of the device. It is recommended to compare prices and check for any ongoing promotions or discounts before making a purchase.
